This site uses cookies and related technologies for site operation, analytics and third party advertising purposes as described in our Privacy and Data Processing Policy. You may choose to consent to our use of these technologies, or further manage your preferences. To opt-out of sharing with third parties information related to these technologies, select "Manage Settings" or submit a Do Not Sell My Personal Information request.
Weights
GVM (kg) 2630 | 2630 |
Kerb Weight (excluding driver) 1592 | 1592 |
Max front axle load (kg) 1180 | 1180 |
Max rear axle load (kg) 1460 | 1430 |
Max roof load (kg) N/A | N/A |
Payload (kg)*excluding body 1202 | 1202 |
Towing capacity (kg) (braked) N/A | N/A |
Towing capacity (kg) (unbraked) N/A | N/A |
Gear Ratios
Forward | 9.348 |
Reverse | 9.348 |
Charging time (AC 100%) h/POWER (7.4kW) | 8 |
Charging time (DC 80%) min | 45 |
Battery capacity (kwh) | 50.23 |
Energy consumption WLTP combined (kWh/100km) | N/A Depends on body style |
Engine
Drive Type | RHD (FWD) |
Number of seats | 2 |
Rated power/peak power (kW) | 40/90 |
Rated torque/Max. torque (N.m) | 125/255 |
Max speed (mph/kph) | 56/90 |
Acceleration 0-100km/h (sec) | 12 |
Range
LTP Combined Miles / kms | N/A Depends on body style |
WLTP Combined Miles / kms | N/A Depends on body style |
Dimensions
L×W×H (mm) | 4555x1780x1895 |
Max width cargo space (mm) | 1800 |
Wheel base (mm) | 2910 |
Length cargo space (mm) | 2400 |
Max width cargo space between wheel arches (mm) | 1220 |
Turning radius (m) | 5.87 237 |
Max Body Height (mm) | 2370 |